View Mobile Number
1 Piece (MOQ)
Business Type | Manufacturer, Supplier |
Brand Name | Himakshi |
Country of Origin | India |
Application | Road Construction |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
If you dream about getting educated from one of the top universities then definitely check these series of programs. Learn from the experts and faculty who are always engaged in teaching and research to push the boundaries.
BITUMEN PUMP
2" x 2" Size Positive displacement Gear Pump with output 350 liters/min. (Max.)
DRIVING UNIT
Kirlosker/HTC Vertical air Cooled diesel engine.
OPERATOR PLATFORM
Techometer : Slow Speed 0.5 Metre /min.
AIR COMPRESSOR
Make - ELGI/INDOAIR 2 CYL, 3H. P. Working
Pressure 9kg/cm2 13.25 M3, Capacity 360 L.P.M. 550 R.P.M.
BITUMEN SPRAYING PRESSURE
0 To 6 Kg/cm2.
TEMPERATURE GAUGE
0-250c at Front of Tank
TECHNICAL SPECIFICATIONS
MODEL | ATM - 5000 | ATM - 6000 | ATM - 7000 |
Length | 2500mm. | 3100mm. | 3300mm. |
Width | 1800mm. | 1900mm. | 1900mm. |
Height | 1500mm. | 1550mm. | 1650mm. |
Capacity | 4000Ltrs. | 6000Ltrs. | 7000Ltrs. |
Man Hole | 600mm. | 600mm. | 600mm. |
Insulation | 50mm. | 50mm. | 50mm. |
Fuel Consumption of Burner | 20 Ltrs | 20 Ltrs. | 20 Ltrs. |
Burner | Compressed air type | Compressed air type | Compressed air type |
Mounting | Ashok Leyland or Tata | Ashok Leyland or Tata | Ashok Leyland or Tata |
Wheel Base | 176"/166" | 176"/166" | 176"/166" |
Bitumen Tank Shape | Ovel Shape | Ovel Shape | Ovel Shape |
Hi! Simply click below and type your query.
Our experts will reply you very soon.